| Human | Apes | Mutaters | Martians | Alphas | Automatons |
Actor | x | | x | x | | |
Addict | x | x | x | | | |
Astrogator | x | | x | x | x | x |
Assassin | x | | x | | x | |
Blooddrinker | | | | | x | |
Bounty hunter | x | x | x | x | x | x |
Burglar | x | | x | | x | x |
Cage fighter | x | x | x | x | x | |
Conartist | x | | x | | | |
Cowboy | x | | x | x | x | x |
Cybertician | x | | x | x | x | x |
Doctor | x | | x | x | x | x |
Electrician | x | | x | x | x | x |
Fortune teller | | | x | x | x | |
Gunslinger | x | x | x | x | x | x |
Historian | x | | x | x | x | |
Hobo | x | x | x | | | |
Hunter | x | x | x | x | x | x |
Jack-of-all | x | x | x | x | x | x |
Linguist | x | | x | x | x | x |
Locksmith | x | | x | x | x | x |
Magician | | | x | x | x | |
Martial Artist | x | | x | x | x | x |
Medic | x | | x | x | x | x |
Merchant | x | | x | x | | |
Mercenary | x | x | x | x | x | x |
Ninja | x | | x | x | x | x |
Pirate | x | x | x | | x | |
Playboy | x | | x | | x | |
Pugilist | x | x | x | x | x | x |
Repairman | x | | x | x | x | x |
Robotisist | x | | x | x | x | x |
Royalty | | | | x | | |
Shapechanger | | | | x | | |
Saboteur | x | x | x | x | x | x |
Sniper | x | x | x | x | x | x |
Soldier | x | x | x | x | x | |
Spaceman | x | x | x | x | x | x |
Spy | x | | x | x | x | x |
Strategerist | x | | x | x | x | x |
Strongman | x | x | x | | | |
Surgeon | x | | x | x | x | x |
Technopathicist | | | x | x | x | x |
Trapper | x | | x | x | x | x |
Xenographer | x | | x | x | x | x |
| | | | | | |
Monday, August 8, 2011
career choices chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment