Stances
| Stance | Modifiers | ||
| | accuracy | dodge | speed |
| Normal | - | - | - |
| Crouching | -1 | +1 | -2 |
| Prone | -2 | +2 | -4 |
Movement
| Movement | Modifiers | ||
| | accuracy | dodge | speed |
| Walking/running | - | - | SPEED value |
| Sprinting | -1 | +2 | SPRINT value |
| Creeping (crouch) | -1 | +1 | |
| Crawling (prone) | -2 | +2 | SPEED /2 |
| Death Crawl | -5 | +5 | SPEED /4 |
Cover
| Cover | Modifiers | |
| | accuracy | dodge |
| light cover | -1 | +2 |
| medium cover | -2 | +4 |
| heavy cover | -3 | +6 |
No comments:
Post a Comment