Human Young
STRNG | 2 | INTL | 1 |
DEX | 1 | RFLX | 1 |
AGIL | 1 | PERC | 0 |
STAM | 2 | WILL | 1 |
Human Experienced
STRNG | 3 | INTL | 2 |
DEX | 2 | RFLX | 2 |
AGIL | 2 | PERC | 1 |
STAM | 3 | WILL | 2 |
Human Mature
STRNG | 3 | INTL | 3 |
DEX | 2 | RFLX | 3 |
AGIL | 2 | PERC | 2 |
STAM | 4 | WILL | 3 |
Ape Young
STRNG | 2 | INTL | 0 |
DEX | 2 | RFLX | 0 |
AGIL | 2 | PERC | 0 |
STAM | 2 | WILL | 1 |
Ape Experienced
STRNG | 3 | INTL | 1 |
DEX | 3 | RFLX | 1 |
AGIL | 3 | PERC | 1 |
STAM | 3 | WILL | 2 |
Ape Mature
STRNG | 4 | INTL | 2 |
DEX | 4 | RFLX | 2 |
AGIL | 4 | PERC | 2 |
STAM | 4 | WILL | 3 |
Mutator
STRNG | 0 | INTL | 0 |
DEX | 0 | RFLX | 0 |
AGIL | 0 | PERC | 0 |
STAM | 0 | WILL | 0 |
Omega Young
STRNG | 1 | INTL | 2 |
DEX | 1 | RFLX | 3 |
AGIL | 1 | PERC | 2 |
STAM | 1 | WILL | 2 |
Omega Experienced
STRNG | 2 | INTL | 3 |
DEX | 2 | RFLX | 4 |
AGIL | 2 | PERC | 3 |
STAM | 2 | WILL | 3 |
Omega Mature
STRNG | 2 | INTL | 4 |
DEX | 3 | RFLX | 5 |
AGIL | 3 | PERC | 4 |
STAM | 2 | WILL | 4 |
Martian New
STRNG | 0 | INTL | 2 |
DEX | 1 | RFLX | 2 |
AGIL | 0 | PERC | 2 |
STAM | 1 | WILL | 2 |
Martian Ancient
STRNG | 1 | INTL | 4 |
DEX | 2 | RFLX | 4 |
AGIL | 1 | PERC | 4 |
STAM | 2 | WILL | 4 |
Automaton Basic
STRNG | 1 | INTL | 1 |
DEX | 1 | RFLX | 1 |
AGIL | 1 | PERC | 1 |
STAM | 1 | WILL | 1 |
Automaton Advanced
STRNG | 2 | INTL | 2 |
DEX | 2 | RFLX | 2 |
AGIL | 2 | PERC | 2 |
STAM | 2 | WILL | 2 |
Total points available
Human | 40 |
Ape | 40 |
Mutator | 48 |
Omega | 45 |
Martian | 40 |
Automaton | 35 |
1st roll | 2nd roll | |
1 | 1-2 | Young human |
3-4 | Experienced human | |
5-6 | Mature human | |
2 | 1-2 | Young ape |
3-4 | Experienced ape | |
5-6 | Mature ape | |
3 | | Mutator |
4 | 1-2 | Young Omega |
3-4 | Experienced Omega | |
5-6 | Mature Omega | |
5 | 1-3 | New Martian |
4-6 | Ancient Martian | |
6 | 1-3 | Basic Automaton |
4-6 | New Automaton |
No comments:
Post a Comment